Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : PW Ortho
Model Number : 0.022" Roth / MBT / High Torque / Middle Torque / Low Torque
Certification : CE, ISO13485, FDA
Place of Origin : China
MOQ : 5 sets
Price : Negotiable
Payment Terms : T/T, Western Union, PayPal
Supply Ability : 15000 sets each month
Delivery Time : 7 days
Packaging Details : 20pcs/set, each set box packed
Slot Size : 0.022"
Prescription : Roth / MBT / High Torque / Middle Torque / Low Torque
Technique : Precise MIM Technique and Laser Welding
Mesh Base : Thick 80 gauge
Hooks : Drop in Hooks with two holes, Distal or Mesial hook are available
Auxillary Slot : Double Archwire Technique can be applied for special cases
Material : 17-4 Stainless Steel
Dental Orthodontic Metal Self-Ligating Brackets Damon Style
Power D Metal Self Ligating Brackets
Main Features:
1. Drop in hooks, each bracket has 2 hook holes for more diversity (Distal Hook or Mesial Hook or other traction accessories can be applied).
2. With auxiliary slot, double wire technique can be applied for special cases.
3. Clip opening towards occlusal direction to avoid interference with gingiva or hooks.
4. Big underwing space design easy for ligation.
5. Teeth mark on clip and with color dot for easy identification.
6. Scribe line for precise positioning.
7. Reliable clip never falls off.
8. 80 gauge mesh base with good bonding strength.
9. Laser welding reliable and strong and secure.
10. Roth, MBT, High Torque, Middle Torque and Low Torque are available.
11. Slot 0.022" and 0.018" are available.
Prescription - One Case Kit | Hooks | Slot | Item Number |
Roth (5-5) | 3 with hook | 0.022" | PD112-11A |
3-4-5 with hook (3 distal hook and 4-5 mesial hook) | 0.022" | PD112-12A | |
3-4-5 with hook (3 distal hook and 4-5 distal hook) | 0.022" | PD112-13A |
Maxillary | Torque | Angulation | L/R | Item Number | |
U1 | Central | 12° | 5° | L | PD112-10UL1 |
R | PD112-10UR1 | ||||
U2 | Lateral | 8° | 9° | L | PD112-10UL2 |
R | PD112-10UR2 | ||||
U3 | Cuspid with Distal Hook | -2° | 11° | L | PD112-10UL3 |
R | PD112-10UR3 | ||||
U4 | Bicuspid No Hook | -7° | 0° | L | PD112-10UL4 |
R | PD112-10UR4 | ||||
U4 | Bicuspid with Mesial Hook | -7° | 0° | L | PD112-11UL4H |
R | PD112-11UR4H | ||||
U4 | Bicuspid with Distal Hook | -7° | 0° | L | PD112-12UL4H |
R | PD112-12UR4H | ||||
U5 | Bicuspid No Hook | -7° | 0° | L | PD112-10UL5 |
R | PD112-10UR5 | ||||
U5 | Bicuspid with Mesial Hook | -7° | 0° | L | PD112-11UL5H |
R | PD112-11UR5H | ||||
U5 | Bicuspid with Distal Hook | -7° | 0° | L | PD112-12UL5H |
R | PD112-12UR5H |
Maxillary | Torque | Angulation | L/R | Item Number | |
L1 | Anterior | -1° | 0° | L | PD112-10LL1 |
R | PD112-10LR1 | ||||
L2 | Anterior | -1° | 0° | L | PD112-10LL2 |
R | PD112-10LR2 | ||||
L3 | Cuspid with Distal Hook | -11° | 5° | L | PD112-10LL3 |
R | PD112-10LR3 | ||||
L4 | 1st Bicuspid No Hook | -17° | 0° | L | PD112-10LL4 |
R | PD112-10LR4 | ||||
L4 | 1st Bicuspid with Mesial Hook | -17° | 0° | L | PD112-11LL4H |
R | PD112-11LR4H | ||||
L4 | 1st Bicuspid with Distal Hook | -17° | 0° | L | PD112-12LL4H |
R | PD112-12LR4H | ||||
L5 | 2nd Bicuspid No Hook | -22° | 0° | L | PD112-10LL5 |
R | PD112-10LR5 | ||||
L5 | 2nd Bicuspid with Mesial Hook | -22° | 0° | L | PD112-11LL5H |
R | PD112-11LR5H | ||||
L5 | 2nd Bicuspid with Distal Hook | -22° | 0° | L | PD112-12LL5H |
R | PD112-12LR5H |
Prescription - One Case Kit | Hooks | Slot | Item Number |
MBT (5-5) | 3 with hook | 0.022" | PD122-11A |
3-4-5 with hook (3 distal hook and 4-5 mesial hook) | 0.022" | PD122-12A | |
3-4-5 with hook (3 distal hook and 4-5 distal hook) | 0.022" | PD122-13A |
Maxillary | Torque | Angulation | L/R | Item Number | |
U1 | Central | 17° | 4° | L | PD122-10UL1 |
R | PD122-10UR1 | ||||
U2 | Lateral | 10° | 8° | L | PD122-10UL2 |
R | PD122-10UR2 | ||||
U3 | Cuspid with Distal Hook | 0° | 8° | L | PD122-10UL3 |
R | PD122-10UR3 | ||||
U4 | Bicuspid No Hook | -7° | 0° | L | PD122-10UL4 |
R | PD122-10UR4 | ||||
U4 | Bicuspid with Mesial Hook | -7° | 0° | L | PD122-11UL4H |
R | PD122-11UR4H | ||||
U4 | Bicuspid with Distal Hook | -7° | 0° | L | PD122-12UL4H |
R | PD122-12UR4H | ||||
U5 | Bicuspid No Hook | -7° | 0° | L | PD122-10UL5 |
R | PD122-10UR5 | ||||
U5 | Bicuspid with Mesial Hook | -7° | 0° | L | PD122-11UL5H |
R | PD122-11UR5H | ||||
U5 | Bicuspid with Distal Hook | -7° | 0° | L | PD122-12UL5H |
R | PD122-12UR5H |
Maxillary | Torque | Angulation | L/R | Item Number | |
L1 | Anterior | -6° | 0° | L | PD122-10LL1 |
R | PD122-10LR1 | ||||
L2 | Anterior | -6° | 0° | L | PD122-10LL2 |
R | PD122-10LR2 | ||||
L3 | Cuspid with Distal Hook | -0° | 5° | L | PD122-10LL3 |
R | PD122-10LR3 | ||||
L4 | 1st Bicuspid No Hook | -12° | 0° | L | PD122-10LL4 |
R | PD122-10LR4 | ||||
L4 | 1st Bicuspid with Mesial Hook | -12° | 0° | L | PD122-11LL4H |
R | PD122-11LR4H | ||||
L4 | 1st Bicuspid with Distal Hook | -12° | 0° | L | PD122-12LL4H |
R | PD122-12LR4H | ||||
L5 | 2nd Bicuspid No Hook | -17° | 0° | L | PD122-10LL5 |
R | PD122-10LR5 | ||||
L5 | 2nd Bicuspid with Mesial Hook | -17° | 0° | L | PD122-11LL5H |
R | PD122-11LR5H | ||||
L5 | 2nd Bicuspid with Distal Hook | -17° | 0° | L | PD122-12LL5H |
R | PD122-12LR5H |
Prescription - One Case Kit | Hooks | Slot | Item Number |
High Torque (5-5) | 3 with hook | 0.022" | PD162-11A |
3-4-5 with hook (3 distal hook and 4-5 mesial hook) | 0.022" | PD162-12A | |
3-4-5 with hook (3 distal hook and 4-5 distal hook) | 0.022" | PD162-13A |
Maxillary | Torque | Angulation | L/R | Item Number | |
U1 | Central | 22° | 5° | L | PD162-10UL1 |
R | PD162-10UR1 | ||||
U2 | Lateral | 13° | 9° | L | PD162-10UL2 |
R | PD162-10UR2 | ||||
U3 | Cuspid with Distal Hook | 11° | 5° | L | PD162-10UL3 |
R | PD162-10UR3 | ||||
U4 | Bicuspid No Hook | -11° | 2° | L | PD162-10UL4 |
R | PD162-10UR4 | ||||
U4 | Bicuspid with Mesial Hook | -11° | 2° | L | PD162-11UL4H |
R | PD162-11UR4H | ||||
U4 | Bicuspid with Distal Hook | -11° | 2° | L | PD162-12UL4H |
R | PD162-12UR4H | ||||
U5 | Bicuspid No Hook | -11° | 2° | L | PD162-10UL5 |
R | PD162-10UR5 | ||||
U5 | Bicuspid with Mesial Hook | -11° | 2° | L | PD162-11UL5H |
R | PD162-11UR5H | ||||
U5 | Bicuspid with Distal Hook | -11° | 2° | L | PD162-12UL5H |
R | PD162-12UR5H |
Maxillary | Torque | Angulation | L/R | Item Number | |
L1 | Anterior | -2° | 0° | L | PD162-10LL1 |
R | PD162-10LR1 | ||||
L2 | Anterior | -2° | 0° | L | PD162-10LL2 |
R | PD162-10LR2 | ||||
L3 | Cuspid with Distal Hook | 13° | 5° | L | PD162-10LL3 |
R | PD162-10LR3 | ||||
L4 | 1st Bicuspid No Hook | -5° | 2° | L | PD162-10LL4 |
R | PD162-10LR4 | ||||
L4 | 1st Bicuspid with Mesial Hook | -5° | 2° | L | PD162-11LL4H |
R | PD162-11LR4H | ||||
L4 | 1st Bicuspid with Distal Hook | -5° | 2° | L | PD162-12LL4H |
R | PD162-12LR4H | ||||
L5 | 2nd Bicuspid No Hook | -17° | 2° | L | PD162-10LL5 |
R | PD162-10LR5 | ||||
L5 | 2nd Bicuspid with Mesial Hook | -17° | 2° | L | PD162-11LL5H |
R | PD162-11LR5H | ||||
L5 | 2nd Bicuspid with Distal Hook | -17° | 2° | L | PD162-12LL5H |
R | PD162-12LR5H |
Prescription - One Case Kit | Hooks | Slot | Item Number |
Middle Torque (5-5) | 3 with hook | 0.022" | PD172-11A |
3-4-5 with hook (3 distal hook and 4-5 mesial hook) | 0.022" | PD172-12A | |
3-4-5 with hook (3 distal hook and 4-5 distal hook) | 0.022" | PD172-13A |
Maxillary | Torque | Angulation | L/R | Item Number | |
U1 | Central | 17° | 4° | L | PD172-10UL1 |
R | PD172-10UR1 | ||||
U2 | Lateral | 10° | 8° | L | PD172-10UL2 |
R | PD172-10UR2 | ||||
U3 | Cuspid with Distal Hook | 0° | 8° | L | PD172-10UL3 |
R | PD172-10UR3 | ||||
U4 | Bicuspid No Hook | -7° | 0° | L | PD172-10UL4 |
R | PD172-10UR4 | ||||
U4 | Bicuspid with Mesial Hook | -7° | 0° | L | PD172-11UL4H |
R | PD172-11UR4H | ||||
U4 | Bicuspid with Distal Hook | -7° | 0° | L | PD172-12UL4H |
R | PD172-12UR4H | ||||
U5 | Bicuspid No Hook | -7° | 0° | L | PD172-10UL5 |
R | PD172-10UR5 | ||||
U5 | Bicuspid with Mesial Hook | -7° | 0° | L | PD172-11UL5H |
R | PD172-11UR5H | ||||
U5 | Bicuspid with Distal Hook | -7° | 0° | L | PD172-12UL5H |
R | PD172-12UR5H |
Maxillary | Torque | Angulation | L/R | Item Number | |
L1 | Anterior | -6° | 0° | L | PD172-10LL1 |
R | PD172-10LR1 | ||||
L2 | Anterior | -6° | 0° | L | PD172-10LL2 |
R | PD172-10LR2 | ||||
L3 | Cuspid with Distal Hook | -0° | 5° | L | PD172-10LL3 |
R | PD172-10LR3 | ||||
L4 | 1st Bicuspid No Hook | -12° | 0° | L | PD172-10LL4 |
R | PD172-10LR4 | ||||
L4 | 1st Bicuspid with Mesial Hook | -12° | 0° | L | PD172-11LL4H |
R | PD172-11LR4H | ||||
L4 | 1st Bicuspid with Distal Hook | -12° | 0° | L | PD172-12LL4H |
R | PD172-12LR4H | ||||
L5 | 2nd Bicuspid No Hook | -17° | 0° | L | PD172-10LL5 |
R | PD172-10LR5 | ||||
L5 | 2nd Bicuspid with Mesial Hook | -17° | 0° | L | PD172-11LL5H |
R | PD172-11LR5H | ||||
L5 | 2nd Bicuspid with Distal Hook | -17° | 0° | L | PD172-12LL5H |
R | PD172-12LR5H |
Prescription - One Case Kit | Hooks | Slot | Item Number |
Low Torque (5-5) | 3 with hook | 0.022" | PD182-11A |
3-4-5 with hook (3 distal hook and 4-5 mesial hook) | 0.022" | PD182-11A | |
3-4-5 with hook (3 distal hook and 4-5 distal hook) | 0.022" | PD182-11A |
Maxillary | Torque | Angulation | L/R | Item Number | |
U1 | Central | 2° | 5° | L | PD182-10UL1 |
R | PD182-10UR1 | ||||
U2 | Lateral | -5° | 9° | L | PD182-10UL2 |
R | PD182-10UR2 | ||||
U3 | Cuspid with Distal Hook | -9° | 5° | L | PD182-10UL3 |
R | PD182-10UR3 | ||||
U4 | Bicuspid No Hook | -11° | 2° | L | PD182-10UL4 |
R | PD182-10UR4 | ||||
U4 | Bicuspid with Mesial Hook | -11° | 2° | L | PD182-11UL4H |
R | PD182-11UR4H | ||||
U4 | Bicuspid with Distal Hook | -11° | 2° | L | PD182-12UL4H |
R | PD182-12UR4H | ||||
U5 | Bicuspid No Hook | -11° | 2° | L | PD182-10UL5 |
R | PD182-10UR5 | ||||
U5 | Bicuspid with Mesial Hook | -11° | 2° | L | PD182-11UL5H |
R | PD182-11UR5H | ||||
U5 | Bicuspid with Distal Hook | -11° | 2° | L | PD182-12UL5H |
R | PD182-12UR5H |
Maxillary | Torque | Angulation | L/R | Item Number | |
L1 | Anterior | -11° | 0° | L | PD182-10LL1 |
R | PD182-10LR1 | ||||
L2 | Anterior | -11° | 0° | L | PD182-10LL2 |
R | PD182-10LR2 | ||||
L3 | Cuspid with Distal Hook | 0° | 5° | L | PD182-10LL3 |
R | PD182-10LR3 | ||||
L4 | 1st Bicuspid No Hook | -12° | 2° | L | PD182-10LL4 |
R | PD182-10LR4 | ||||
L4 | 1st Bicuspid with Mesial Hook | -12° | 2° | L | PD182-11LL4H |
R | PD182-11LR4H | ||||
L4 | 1st Bicuspid with Distal Hook | -12° | 2° | L | PD182-12LL4H |
R | PD182-12LR4H | ||||
L5 | 2nd Bicuspid No Hook | -17° | 2° | L | PD182-10LL5 |
R | PD182-10LR5 | ||||
L5 | 2nd Bicuspid with Mesial Hook | -17° | 2° | L | PD182-11LL5H |
R | PD182-11LR5H | ||||
L5 | 2nd Bicuspid with Distal Hook | -17° | 2° | L | PD182-12LL5H |
R | PD18212LR5H |
![]() |
Damon Style Power D SS Brackets For Braces Dental Images |